CREX Table D - sequence descriptors

As used by Cipher T-CREX Class Library, based on WMO CREX Table D version 4

© Northern Lighthouse Ltd           Northern Lighthouse home


This table contains only CREX specific sequences.
For sequences common to BUFR and CREX please check the Table D common to BUFR and CREX.

This HTML-formatted table is based on a WMO document.
Please consult the original WMO document for more details and for possible notes.

Update history


#
 D00010
	D00003	Table D descriptor to be defined	
	R01000	Delayed replication of 1 descriptor	
	B00030	Descriptor defining sequence	
#
 D01029
	B01018	Short station identifier	
	B02001	Type of station	
	D01011	Date	
#
 D01030
	B01018	Short station identifier	
	B02001	Type of station	
	D01011	Date	
	D01024	Latitude and longitude, height	
#
 D01070
	B02143	Ozone instrument type	
	B02142	Ozone instrument serial number or identifier	
	B02144	Light source type for Brewer	
#
 D01074
	B02143	Ozone instrument type	
	B02142	Ozone instrument serial number/identification	
	B02145	Wavelength setting for Dobson instrument	
	B02146	Source conditions for Dobson instrument	
#
 D01075
	D01001	WMO block number, WMO station number	
	B01015	Station or site name	
	D01024	Latitude, Longitude, Height of station	
	B08021	18 = launch time	
	D01011	Year, Month, Day	
	D01012	Hour, Minute	
#
 D01076
	B02011	Radiosonde type	
	B02143	Ozone instrument type	
	B02142	Ozone instrument serial number or identifier	
#
 D02013
	D02006	Pressure and pressure change	
	D02003	Wind, temperature, humidity, visibility, weather	
	R01000	Delayed replication of 1 descriptor	
	D02005	Cloud layer information	
#
 D05001
	B11001	Wind direction	
	B11002	Wind speed	
	B13060	Total accumulated precipitation	
	B13071	Upstream water level	
#
 D05002
	D01012	Hour, minute of environmental measurement	
	B12001	Air temperature	
	B13003	Relative Humidity	
	B14051	Direct solar radiation integrated over last hour	
	B13060	Total accumulated precipitation	
	B13072	Downstream water level	
	B13080	pH	
	B13081	Conductivity	
	B13082	Water temperature	
	B13083	Dissolved oxygen	
	B13084	Turbidity	
#
 D05003
	D01012	Hour, minute of first single measurement minus increment	
	B04065	Short time increment - time interval between measurements	
	R01000	Delayed replication n times of next descriptor	
	D05001	Single measurement	
#
 D05004
	D01030	Identification	
	D05002	Environmental measurement	
	D05003	Measurement array	
#
 D05006
	B13072	Downstream water level	
	B13082	Water temperature	
	B13019	Precipitation last hour	
	C07005	Next datum in Kelvin	
	C01004	Next datum over 4 characters	
	B12001	Air temperature	
	B13073	Maximum water height observed	
	B13060	Total accumulated precipitation	
#
 D05007
	D01029	Identification	
	D01012	Hour, minute (time of first measurement)	
	B04065	Short time increment - time interval between measurements	
	R01000	Delayed replication n times of next descriptor	
	D05006	Single measurement	
#
 D05008
	D05006	Same as MEDHYCOS type measurement	
	C07005	Next datum in Kelvin	
	C01004	Next datum over 4 characters	
	B12030	Soil temperature at -50 cm	
#
 D05009
	D01029	Identification	
	D01012	Hour, minute (time of first measurement)	
	B04065	Short time increment - time interval between measurements	
	R01000	Delayed replication n times of next descriptor	
	D05008	Single measurement	
#
 D05010
	D05008	Same as AOCHYCOS type measurement	
	B02091	Sensor entry 4/20mA (no 1)	
	B02091	Sensor entry 4/20mA (no 2)	
#
 D05011
	D01029	Identification	
	D01012	Hour, minute (time of first measurement)	
	B04065	Short time increment - time interval between measurements	
	R01000	Delayed replication n times of next descriptor	
	D05010	Single measurement	
#
 D05016
	B14021	Global radiation over period	
	B07004	Atmospheric pressure	
	B13003	Relative humidity	
	B11002	Wind speed	
	B11001	Wind direction	
	B11041	Maximum wind speed (gusts)	
	B11043	Maximum wind gust direction	
#
 D05017
	B13080	pH	
	B13081	Conductivity	
	B13083	Dissolved oxygen	
	B13085	Oxidation Reduction Potential (ORP)	
	B13084	Turbidity	
#
 D05018
	D01029	Identification	
	D01012	Hour - minute of first measurement	
	B04065	Hour increment	
	R03000	Number of replications of next 3 descriptors	
	D05008	Same as AOCHYCOS type measurement	
	D05016	Meteorological parameters associated to hydrological data	
	D05017	Water quality measurement	
#
 D06001
	B02032	Indicator for digitization	
	R02000	Delayed replication of 2 descriptors	
	B07062	Depth below sea surface	
	B22042	Subsurface sea temperature	
#
 D06004
	B02032	Indicator for digitization	
	B02033	Method of salinity/depth measurement	
	R03000	Delayed replication of 3 descriptors	
	B07062	Depth below sea surface	
	B22043	Subsurface sea temperature	
	B22062	Salinity	
#
 D06005
	B02031	Method of current measurement	
	R03000	Delayed replication of 3 descriptors	
	B07062	Depth below sea surface	
	B22004	Direction of current	
	B22031	Speed of current	
#
 D06019
	B01075	Tide station alphanumeric identification
	D01011	Year, month, day
	D01012	Hour, minute
	B22042	Sea/water temperature
	B22120	Tide station automated water level check
	B22121	Tide station manual water level check
	C01002	Change data width to 2 characters
	B04015	Time increment
	B04065	Short time increment
#
 D06020
	B01075	Tide station alphanumeric identification	
	D01011	Year, month, day	
	D01012	Hour, minute	
	B22042	Sea/water temperature	
	B22120	Tide station automated water level check	
	B22121	Tide station manual water level check	
	B04075	Short time period or displacement	
	B04065	Short time increment	
#
 D06021
	B01075	Tide station alphanumeric identification	
	D01011	Year, month, day	
	D01012	Hour, minute	
	B22122	Tide station automated meteorological data check	
	B22123	Tide station manual meteorological data check	
	B12001	Air temperature	
	D03002	Pressure, wind direction, wind speed	
#
 D06022
	B01075	Tide station identification	
	D01011	Year, month, day	
	D01012	Hour, minute	
	B22038	Tidal elevation with respect to local chart datum 	
	B22039	Meteorological residual tidal elevation (surge or offset)	
#
 D06024
	D06020	Tide report identification, water level checks, time period or displacement, time increment	
	R02006	Replicate 2 descriptors 6 times	
	B22038	Tidal elevation with respect to local chart datum	
	B22039	Meteorological residual tidal elevation (surge or offset)
#
 D06025
	D06019	Tide report identification, water level checks, time increments
	R02006	Replicate 2 descriptors 6 times
	B22038	Tidal elevation with respect to local chart datum
	B22039	Meteorological residual tidal elevation (surge or offset)
#
 D07003
	D07001	Location (high accuracy) and basic report		
	R01000	Delayed replication of 1 descriptor		
	D02005	Cloud layer information		
#
 D07004
	D07002	Location (coarse accuracy) and basic report		
	R01000	Delayed replication of 1 descriptor		
	D02005	Cloud layer information		
#
 D07012
	R03000	Delayed replication of 3 descriptors (up to 3)		
	B08023	First order statistics		
	B05021	Direction of visibility observed	Dv	
	B20001	Horizontal visibility	VVVV	
#
 D07013
	R06000	Delayed replication of 6 descriptors (up to 4)		
	B01064	Runway designator	DRDR	
	B08014	Qualification for runway visual range		
	B20061	Runway visual range	VRVRVRVR	
	B08014	Qualification for runway visual range		
	B20061	Runway visual range	VRVRVRVR	
	B20018	Tendency of runway visual range	i	
#
 D07014
	R01000	Delayed replication of 1 descriptor (up to 3)		
	B20019	Significant present weather	w´w´	
#
 D07015
	R01000	Delayed replication of 1 descriptor		
	D02005	(NsNsNs, CC, hshshs)		
	B20002	Vertical visibility	VVhshshs	
#
 D07016
	R01000	Delayed replication of 1 descriptor (up to 3)		
	B20020	Significant recent weather phenomena	REw´w´	
#
 D07017
	R01000	Delayed replication of 1 descriptor		
	B11070	Runway designator of the runway affected by wind shear (including ALL)	WS RWYDRDR	
#
 D07018
	B08016	Change qualifier of a trend-type forecast or an aerodrome forecast	TTTTT	
	R02000	Delayed replication of 2 descriptors (up to 2)		
	B08017	Qualifier of the time when the forecast change is expected (FM, TL, AT)	TT	
	D01012	GG, gg		
	R04000	Delayed replication of 4 descriptor (up to 1)		
	B07006	Height above station		
	B11001	Wind direction	ddd	
	B11002	Wind speed	ff	
	B11041	Maximum wind speed (gusts)	fmfm	
	B20009	General Weather Indicator		
	R01000	Delayed replication of 1 descriptor (up to 1)		
	B20001	Horizontal visibility	VVVV	
	D07014	w´w´		
#
 D07030
	B15001	Value of ozone measurement	
	B15002	Value of the air-mass	
#
 D07031
	B08022	Number of measurements	
	B08023	First order statistics = 4: mean value	
	B15001	Value (average) of ozone measurement	
	B08023	First order statistics = 9: best estimate of standard deviation	
	B15001	Best estimate of standard deviation of the ozone measurement	
	B08023	First order statistics = 11: harmonic mean	
	B15002	Value (harmonic mean) of the air-mass	
#
 D07041
	D01001	Identification	
	B01015	Station or site name	
	D01024	Latitude, Longitude, Height of station	
	D01011	Year, Month, Day (of ozone measurement)	
	D01012	Hour, Minute (of ozone measurement)	
	D01070	Ozone instrumentation	
	D07030	Data (single observation)	
#
 D07042
	D01001	Identification	
	B01015	Station or site name	
	D01024	Latitude, Longitude, Height of station	
	D01011	Year, Month, Day (of ozone measurement)	
	D01012	Hour, Minute (of ozone measurement)	
	B08021	Time significance = 8:ensemble mean	
	B04025	Time period (minutes) for the computation of the average	
	D01070	Ozone instrumentation	
	D07031	Data (averaged observation)	
#
 D07043
	D01001	Identification	
	B01015	Station or site name	
	D01024	Latitude, Longitude, Height of station	
	D01011	Year, Month, Day (of ozone measurement)	
	D01012	Hour, Minute (of ozone measurement)	
	D01074	Ozone instrumentation	
	D07030	Data (single observation)	
#
 D07044
	D01001	Identification	
	B01015	Station or site name	
	D01024	Latitude, Longitude, Height of station	
	D01011	Year, Month, Day (of ozone measurement)	
	D01012	Hour, Minute (of ozone measurement)	
	B08021	Time significance = 8:ensemble mean	
	B04025	Time period (minutes) for the computation of the average	
	D01074	Ozone instrumentation	
	D07031	Data (averaged observation)	
#
 D07060
	B07061	Depth below land surface	
	B12030	Soil temperature	
#
 D07061
	D01031	Identification, type, date/time, position (high accuracy), height	
	R01005	Replicate 1 descriptor 5 times	
	D07060	Depth below land surface, soil temperature	
#
 D07062
	D01032	Identification, type, date/time, position (coarse accuracy), Height	
	R01005	Replicate 1 descriptor 5 times	
	D07060	Depth below land surface, soil temperature	
#
 D07063
	B07061	Depth below land surface	
	B12130	Soil temperature (with scale of 2)	
#
 D09001
	D01037	Identification, etc. (land station, high accuracy position)	
	R01000	Delayed replication of 1 descriptor	
	D03011	Winds at heights	
#
 D09002
	D01038	Identification, etc. (land station, coarse accuracy position)	
	R01000	Delayed replication of 1 descriptor	
	D03011	Winds at heights	
#
 D09003
	D01037	Identification, etc. (land station, high accuracy position)	
	R01000	Delayed replication of 1 descriptor	
	D03012	Winds at pressure levels	
#
 D09004
	D01038	Identification, etc. (land station, coarse accuracy position)	
	R01000	Delayed replication of 1 descriptor	
	D03012	Winds at pressure levels	
#
 D09005
	D01037	Identification, etc. (land station, high accuracy position)	
	D02004	Significant cloud information	
	R01000	Delayed replication of 1 descriptor	
	D03013	Pressure, geopotential, temperature and wind data	
#
 D09006
	D01038	Identification, etc. (land station, coarse accuracy position)	
	D02004	Significant cloud information	
	R01000	Delayed replication of 1 descriptor	
	D03013	Pressure, geopotential, temperature and wind data	
#
 D09007
	D01037	Identification, etc. (land station, high accuracy position)	
	D02004	Significant cloud information	
	R01000	Delayed replication of 1 descriptor	
	D03014	Pressure, geopotential, temperature and wind data	
#
 D09008
	D01038	Identification, etc. (land station, coarse accuracy position)	
	D02004	Significant cloud information	
	R01000	Delayed replication of 1 descriptor	
	D03014	Pressure, geopotential, temperature and wind data	
#
 D09011
	D01039	Ship's identification, etc.	
	R01000	Delayed replication of 1 descriptor	
	D03011	Winds at heights	
#
 D09012
	D01039	Ship's identification, etc.	
	R01000	Delayed replication of 1 descriptor	
	D03012	Winds at pressure levels	
#
 D09013
	D01039	Ship's identification, etc.	
	D02004	Significant cloud information	
	R01000	Delayed replication of 1 descriptor	
	D03013	Pressure, geopotential, temperature and wind data	
#
 D09014
	D01039	Ship's identification, etc.	
	D02004	Significant cloud information	
	R01000	Delayed replication of 1 descriptor	
	D03014	Pressure, geopotential, temperature and wind data	
#
 D09015
	D01040	Ship's identification, etc.	
	R01000	Delayed replication of 1 descriptor	
	D03011	Winds at heights	
#
 D09016
	D01040	Ship's identification, etc.	
	R01000	Delayed replication of 1 descriptor	
	D03012	Winds at pressure levels	
#
 D09017
	D01040	Ship's identification, etc.	
	D02004	Significant cloud information	
	R01000	Delayed replication of 1 descriptor	
	D03013	Pressure, geopotential, temperature and wind data	
#
 D09018
	D01040	Ship's identification, etc.	
	D02004	Significant cloud information	
	R01000	Delayed replication of 1 descriptor	
	D03014	Pressure, geopotential, temperature and wind data	
#
 D09019
	D01031	Identification, etc.	
	B02003	Type of measuring equipment used	
	R01000	Delayed replication of 1 descriptor	
	D03011	Winds at heights	
#
 D09020
	D01031	Identification, etc.	
	B02003	Type of measuring equipment used	
	R04000	Delayed replication of 4 descriptors	
	B07003	Geopotential	
	B11003	u-component	
	B11004	v-component	
	B11005	w-component	
#
 D09030
	B15004	Ozone sounding correction factor	
	B15005	Ozone p	
	R04000	Delayed replication	
	B04015	Time increment since launch time, if needed; in minutes	
	B08006	Ozone vertical sounding significance	
	B07004	Pressure	
	B15003	Measured ozone partial pressure	
#
 D09031
	B15004	Ozone sounding correction factor
	B15005	Ozone p
	R04000	Delayed replication
	B04025	Time displacement (since launch time) in minutes
	B08006	Ozone vertical sounding significance
	B07004	Pressure
	B15003	Measured ozone partial pressure
#
 D09040
	D01075	identification	
	D01076	instrumentation	
	D09030	Ozone flight data	
#
 D09041
	D07041	Description of the ground-based part	
	D01075	Identification of the ozone sounding part	
	D01076	Instrumentation of sounding	
	D09030	Ozone flight data	
#
 D09042
	D07042	Description of the ground-based part	
	D01075	Identification of the ozone sounding part	
	D01076	Instrumentation of sounding	
	D09030	Ozone flight data	
#
 D09043
	D07043	Description of the ground-based part	
	D01075	Identification of the ozone sounding part	
	D01076	Instrumentation of sounding	
	D09030	Ozone flight data	
#
 D09044
	D07044	Description of the ground-based part	
	D01075	Identification of the ozone sounding part	
	D01076	Instrumentation of sounding	
	D09030	Ozone flight data
#
 D09045
	D01075	identification
	D01076	instrumentation
	D09031	Ozone flight data
#
 D09046
	D07041	Description of the ground-based part
	D01075	Identification of the ozone sounding part
	D01076	Instrumentation of sounding
	D09031	Ozone flight data
#
 D09047
	D07042	Description of the ground-based part
	D01075	Identification of the ozone sounding part
	D01076	Instrumentation of sounding
	D09031	Ozone flight data
#
 D09048
	D07043	Description of the ground-based part
	D01075	Identification of the ozone sounding part
	D01076	Instrumentation of sounding
	D09031	Ozone flight data
#
 D09049
	D07044	Description of the ground-based part
	D01075	Identification of the ozone sounding part
	D01076	Instrumentation of sounding
	D09031	Ozone flight data
#
 D11004
	R01000	Delayed replication of 1 descriptor	
	B11034	Vertical gust velocity	
	R01000	Delayed replication of 1 descriptor	
	B11035	Vertical gust acceleration	
	R01000	Delayed replication of 1 descriptor	
	B11075	Mean turbulence intensity (eddy dissipation rate)	
	R01000	Delayed replication of 1 descriptor	
	B11076	Peak turbulence intensity (eddy dissipation rate)	
	R01000	Delayed replication of 1 descriptor	
	B33025	ACARS interpolated values	
	R01000	Delayed replication of 1 descriptor	
	B33026	Mixing ratio quality 
#
 D11005
	B01008	Aircraft identification
	B01023	Sequence number
	D01021	Latitude and longitude
	D01011	Year, month and day
	D01013	Hour, minute and second
	B07010	Flight level
	B08009	Detailed phase of flight
	B11001	Wind direction
	B11002	Wind speed 
	B11031	Degree of turbulence
	B11036	Derived equivalent vertical gust speed
	B12101	Temperature/dry-bulb temperature
	B33025	ACARS interpolated values
#
 D11006
	B07010	Flight level
	B11001	Wind direction
	B11002	Wind speed 
	B02064	Roll angle quality
	B12101	Temperature/dry-bulb temperature
	B12103	Dew-point temperature
#
 D11007
	B07010	Flight level
	D01021	Latitude, longitude
	B11001	Wind direction
	B11002	Wind speed 
	B02064	Roll angle quality
	B12101	Temperature/dry-bulb temperature
	B12103	Dew-point temperature
#
 D11008
	B01008	Aircraft identification
	D01011	Year, month, day
	D01013	Hour, Min, second
	D01021	Latitude, Longitude
	B08004	Phase of flight 
	R01000	Delayed replication of one descriptor
	D11006	Aircraft data for one level without latitude/longitude
#
 D11009
	B01008	Aircraft identification
	D01011	Year, month, day
	D01013	Hour, Min, second
	D01021	Latitude, Longitude
	B08004	Phase of flight 
	R01000	Delayed replication of one descriptor
	D11007	Aircraft data for one level with latitude/longitude indicated
#
 D16003
	R09000	Delayed replication of 9 descriptors	
	B08011	Meteorological feature (jet stream value)	
	B08007	Dimensional significance (value for line)	
	R04000	Delayed replication of 4 descriptors	
	B05002	Latitude (coarse)	
	B06002	Longitude (coarse)	
	B10002	Flight level (altitude)	
	B11002	Wind speed	
	B08007	Dimensional significance (cancel)	
	B08011	Meteorological feature (cancel/end of object)	
#
 D16004
	R10000	Delayed replication of 10 descriptors	
	B08011	Meteorological feature (value for turbulence)	
	B08007	Dimensional significance (value for area)	
	B07002	Flight level (altitude) (base of layer)	
	B07002	Flight level (altitude) (top of layer)	
	R02000	Delayed replication of 2 descriptors	
	B05002	Latitude (coarse)	
	B06002	Longitude (coarse)	
	B11031	Degree of turbulence	
	B08007	Dimensional significance (cancel)	
	B08011	Meteorological feature (cancel/end of object)	
#
 D16005
	R08000	Delayed replication of 8 descriptors	
	B08005	Meteorological attribute significance (storm centre)	
	B08007	Dimensional significance (value for point)	
	B05002	Latitude (coarse)	
	B06002	Longitude (coarse)	
	B01026	WMO storm name (use "unknown" for a sandstorm)	
	B19001	Synoptic features (value for type of storm)	
	B08007	Dimensional significance (cancel)	
	B08005	Meteorological attribute significance (cancel/end of object)	
#
 D16006
	R11000	Delayed replication of 11 descriptors	
	B08011	Meteorological feature (value for cloud)	
	B08007	Dimensional significance (value for area)	
	B07002	Flight level (altitude) (base of layer)	
	B07002	Flight level (altitude) (top of layer)	
	R02000	Delayed replication of 2 descriptors	
	B05002	Latitude (coarse)	
	B06002	Longitude (coarse)	
	B20011	Cloud amount	
	B20012	Cloud type	
	B08007	Dimensional significance (cancel)	
	B08011	Meteorological feature (cancel/end of object)	
#
 D16007
	R09000	Delayed replication of 9 descriptors	
	B08011	Meteorological feature (value for type of front)	
	B08007	Dimensional significance (value for line)	
	R04000	Delayed replication of 4 descriptors	
	B05002	Latitude (coarse)	
	B06002	Longitude (coarse)	
	B19005	Direction of feature	
	B19006	Speed of feature	
	B08007	Dimensional significance (cancel)	
	B08011	Meteorological feature (cancel/end of object)	
#
 D16008
	R10000	Delayed replication of 10 descriptors	
	B08001	Vertical significance (bit 3 set for tropopause)	
	B08007	Dimensional significance (value for point)	
	B08023	Statistic (type of tropopause value)	
	R03000	Delayed replication of 3 descriptors	
	B05002	Latitude (coarse)	
	B06002	Longitude (coarse)	
	B10002	Height/altitude	
	B08023	Statistic (cancel)	
	B08007	Dimensional significance (cancel)	
	B08001	Vertical significance (cancel/end of object)	
#
 D16009
	R10000	Delayed replication of 10 descriptors	
	B08011	Meteorological feature (value for airframe icing)	
	B08007	Dimensional significance (value for area)	
	B07002	Flight level (altitude) (base of layer)	
	B07002	Flight level (altitude) (top of layer)	
	R02000	Delayed replication of 2 descriptors	
	B05002	Latitude (coarse)	
	B06002	Longitude (coarse)	
	B20041	Airframe icing (type of airframe icing)	
	B08007	Dimensional significance (cancel)	
	B08011	Meteorological feature (cancel/end of object)	
#
 D16010
	R07000	Delayed replication of 7 descriptors	
	B08011	Meteorological feature	
	B08007	Dimensional significance (value for point)	
	B01022	Name of feature	
	B05002	Latitude (coarse)	
	B06002	Longitude (coarse)	
	B08007	Dimensional significance (cancel)	
	B08011	Meteorological feature (cancel/end of object)	
#
 D16011
	R16000	Delayed replication of 16 descriptors	
	B08011	Meteorological feature (value for special clouds)	
	B01022	Name of feature (volcano name)	
	B08007	Dimensional significance (value for point)	
	R02000	Delayed replication of 2 descriptors	
	B05002	Latitude (coarse)	
	B06002	Longitude (coarse)	
	B08021	Time significance (eruption starting time)	
	B04001	Year	
	B04002	Month	
	B04003	Day	
	B04004	Hour	
	B04005	Minute	
	B20090	Special clouds (clouds from volcanic eruptions)	
	B08021	Time significance (cancel)	
	B08007	Dimensional significance (cancel)	
	B08011	Meteorological feature (cancel/end of object)	
#
 D16020
	B01033	Identification of originating/generating Centre	
	B01025	Storm identifier	
	B01027	WMO storm name	
	D01011	Year, Month, Day	
	D01012	Hour, Minute	
#
 D16021
	D01023	Latitude (coarse accuracy), Longitude (coarse accuracy)	
	B02041	Method for estimating reports related to synoptic features	
	B19001	Type of synoptic feature	
	B19007	Effective radius of feature	
	B19005	Direction of motion of feature	
	B19006	Speed of motion of feature	
	B19008	Vertical extent of feature	
	B08005	Surface synoptic feature significance (value=1 for storm centre)	
	B10004	Pressure (of storm centre by virtue of preceding significance qualifier)	
	B08005	Value=2 for outer limit or edge of feature	
	B10004	Pressure (at outer limit)	
	B19007	Radius (of outer limit)	
	B08005	Value=3 for location of maximum wind	
	B08021	Time significance (Time averaged)	
	B04075	Time period (minutes)	
	B11040	Maximum wind speed (mean wind)	
	B19007	Radius of feature (max wind)	
	R05004	(4 times replication of following 5 descriptors)	
	B05021	Starting bearing or azimuth	
	B05021	Ending bearing or azimuth	
	R02002	(2 times replication of following 2 descriptors)	
	B19003	Wind speed threshold	
	B19004	Effective radius with respect to wind speed above threshold	
#
 D16022
	B01032	Generating application (NWP model name, etc. code table defined by originating/generating Centre)	
	B02041	Method for estimating reports related to synoptic features	
	B19001	Type of synoptic feature	
	B19010	Method for tracing of the centre of synoptic feature	
	R18000	NN times replication of following 18 descriptors - delayed replication)	
	B08021	Time significance (Forecast)	
	B04014	Time increment (hour)	
	B08005	Surface synoptic feature significance	
	D01023	Latitude (coarse accuracy), Longitude (coarse accuracy)	
	B19005	Direction of motion of feature	
	B19006	Speed of motion of feature	
	B10004	Pressure	
	B11041	Maximum wind speed (gusts: e.g. used in U.S.)	
	B08021	Time significance (Forecast time averaged)	
	B04075	Time period (minutes)	
	B11040	Maximum wind speed (mean wind)	
	B19008	Vertical extent of feature	
	R05004	(4 times replication of following 5 descriptors)	
	B05021	Starting bearing or azimuth	
	B05021	Ending bearing or azimuth	
	R02002	(2 times replication of following 2 descriptors)	
	B19003	Wind speed threshold	
	B19004	Effective radius with respect to wind speed above threshold	
#
 D16026
	D16020	Tropical storm identification	
	D16021	Analysis data	
#
 D16027
	D16020	Tropical storm identification	
	D16022	Forecast data	
#
 D35001
	B08035	Type of Monitoring Exercise	
	B35001	Time frame for Monitoring	
	B08036	Type of Centre or Station Performing Monitoring	
	D01001	WMO Block and Station Number	
#
 D35002
	B08035	Type of Monitoring Exercise	
	B35001	Time frame for Monitoring	
	B08036	Type of Centre or Station Performing Monitoring	
	B01033	Identification of originating/generating Centre	
#
 D35003
	B08021	(23) Monitoring period	
	B04001	Year	
	B04002	Month	
	B04003	Day	
	B04004	Hour	
	B04073	Short Period or Displacement	
#
 D35004
	B08021	(24) Agreed time limit for report reception	
	B04004	Hour	
	B08021	(25) Nominal reporting time	
	B04004	Hour	
	B35000	FM and Regional Code number	
	D01001	(WMO Station identifier)	
	B35011	Number of reports actually received	
#
 D35005
	B08021	(24) Agreed time limit for report reception	
	B04004	Hour	
	B08021	(25) Nominal reporting time	
	B04004	Hour	
	B35000	FM and Regional Code number	
	B01001	WMO Block Number	
	B35011	Number of reports actually received	
#
 D35006
	B08021	(24) Agreed time limit for report reception	
	B04004	Hour	
	B08021	(25) Nominal reporting time	
	B04004	Hour	
	B35000	FM and Regional Code number	
	B01003	WMO Region/geographical area	
	B35011	Number of reports actually received	
#
 D35007
	B08021	(24) Agreed time limit for report reception	
	B04004	Hour	
	B08021	(25) Nominal reporting time	
	B04004	Hour	
	B35000	FM and Regional Code number	
	B01001	WMO Block Number	
	R02000	Delayed replication (2 descriptors) - count of stations	
	B01002	WMO Station Number	
	B35011	Number of reports actually received	
#
 D35010
	D35002	(Specify Monitoring Centre)	
	D35003	(Specify Monitoring Period)	
	D35007	(Specify report type and multiple stations being monitored)	

Update history

This is version 4.1 of Cipher CREX table D, created from original WMO documents by Northern Lighthouse Ltd.